Submit Link | Latest Links | Top Hits | Suggest Category |
| Scripts Directory » PHP Scripts » Music Libraries
N/A | Node Runner - http://sourceforge.net/projects/node-runner/ Node Runner is a network monitor which is designed to contact network nodes in a specific order based on the hierarchy of your network. If a node does not respond, each of its parents are systematically checked until the true problem is identified. Node Runner uses a shell script for its network polling, a Web interface for node information, reports, etc., and utilizes abstraction layers for database support. |
N/A | Ip To Country converter - http://www.cgixp.apkafuture.com/index.php?action=detail&id=1087484351 This php script displays the country from where user has come, works without any database, it has nothing to configure. |
N/A | soulseek file sharing protocol bot in PHP - http://soulreactor.com/source/ This project was born out the desire to see if I could write a bot that connects to a filesharing network with an undocumented protocol via PHP. This represents a lot of work at the beginning of 2004 making a protocol analyzer that works from a map file so I can extend it to work with any protocol I need (think ICQ etc..) It was written quite a while ago, but I decided to release this because it may come in handy for some people attempting to connect PHP and manage protocols which there is very very little online about. |
N/A | FUZZY - http://sourceforge.net/projects/fuzzy FuZZY is a network analyzer that is designed to act as an Acceptable Use Policy Infraction Detector (AUPID). It is a tool that will allow Network or System Administrators to monitor and manage their user`s activies over the network. It currently includes filtering of web pages, images, email (including username/password), and instant message conversations. Future releases will include P2P, SMTP, IRC, and much more. |
N/A | FUZZY - Acceptable Use Policy Infraction Detection - http://sourceforge.net/projects/fuzzy FuZZY is a network analyzer that is designed to act as an Acceptable Use Policy Infraction Detector (AUPID). It is a tool that will allow Network or System Administrators to monitor and manage their user`s activies over the network. This includes filtering things such as web pages, emails, and instant messenger conversations. |
N/A | JFFNMS - http://www.jffnms.org JFFNMS is a complete NMS designed to mantain a SNMP / Tacacs / Syslog Network and Servers, very extensible and fast. |
N/A | PortPeeker - http://phplabs.com/scripts.php?script=PortPeeker Have you ever wanted to figure out which ports are open on a particular server? Do you own or administer a large number of machines and need a way to check them for open ports? If so, PortPeeker is just what you`re looking for. PortPeeker is an extremely flexible and fast portscanning script. You can scan a single host or a range of contiguous IP addresses, and you can scan each host for a single port, a range of ports, or a list of specific ports you determine. |
N/A | ProxyCheck - http://phplabs.com/scripts.php?script=ProxyCheck ProxyCheck will check a list of web proxies to see whether or not they`re open. If you have a program or another script which relies upon having open HTTP proxies, this will be an invaluable tool for you! Weed out the closed or nonresponsive proxies from your list with this tool. ProxyCheck can be run from both the web and the command line. A sample proxy list is provided. |
N/A | ADSL Logger - http://bali.esweb.nl/ ADSLLog is a utility to show the status of a broadband connection (cable, ADSL or DSL) with a graphical display and a log of traffic over the link. The statistics are collected in a MySQL database, for easy analysis and displaying on Webpages. Drill down capability is provided. Full documentation and a live display of operation can be seen at <a href="http://bali.esweb.nl/modules.php?name=ADSLLog">http://bali.esweb.nl</a>. Designed as a module for PHP-Nuke, it can easily be adapted for standalone operation. |
N/A | Realtime Bandwidth Monitor - http://www.bloodys.com/phpscripts.php#20 PHP script for realtime monitoring of the current server incoming and outgoing traffic. Can be used to trigger special events on too high or low bandwidth consumption. Works only on Linux servers. |
N/A | Traffic Bar - http://www.bloodys.com/phpscripts.php#21 The script displays statistics and/or graphic bar showing the current bandwidth utilization. Works only on Linux servers. |
N/A | Bandwidthmeter - http://gambitdesign.com/bandwidthmeter/ A speed test (bandwidth meter) that logs to a MySQL database for admin viewing. |
N/A | Displays the visitor`s internal IP address behind the firewall - http://www.auditmypc.com/patch-management/patch-management.asp This displays to your visitors their internal IP address. If found, you have a big security hole! |
N/A | IP-Atlas - http://xpenguin.com/ip-atlas.php IP-Atlas uses NetGeo data to find latitude and longitude coordinates for a domain or ip address, as well as the city and country. It then uses GD or CSS to plot it on the globe. |
N/A | phpHostsFinder - http://phphostsfinder.sourceforge.net/ This simple utility allows you to find all hostnames (if any) on a particular domain. You can either put a hostname or an ip address and program will scan the entire subdomain to locate hostnames which resolve. It is very easy to install and to use. |
N/A | PHP Looking Glass - http://www.noc.garr.it/lg.php PHP looking glass was created to be used with CISCO routers, but it`s very simple and can be adapted to other vendor routers. |
N/A | IDIA (PHP) - http://idia.sourceforge.net/ IDIA creates a static way of communicating with computers which have been assigned dynamic IP addresses. In other words, idia makes it possible for the public to access your computer as a game, web, ftp, mail, or news server via one permanent internet address. This script is available for PHP and Perl completely free of license restrictions. |
Want to get your link indexed by the major search engines faster? Add this category to your RSS feed reader: ![]()
